Tuition & Fees
How much does it cost? That's often the first question students ask and it's critical to making sound choices.
Centralia College has one of the lowest tuitions in the state, making it an affordable option for most.
Tuition Payment Options
Tuition and fees must be paid in full by the tuition deadline. If students register after the deadline, tuition is due at time of registration. Unpaid students who have not signed up for the Tuition Payment Plan will be dropped from classes. For details on payment deadlines, the payment plan, and how to avoid being dropped for non-payment, visit the Ways to Pay page.
Students meeting the quarterly deadlines established by Financial Aid Office can qualify for a tuition hold until their funds are disbursed.
2023-24 Tuition & Fees - Associate Degrees & Certificates
Credits | Tuition | Fees* | Total $ |
1 | 123.58 | 55.18 | 178.76 |
2 | 247.16 | 65.36 | 312.52 |
3 | 370.74 | 75.54 | 446.28 |
4 | 494.32 | 85.72 | 580.04 |
5 | 617.90 | 95.90 | 713.80 |
6 | 741.48 | 106.08 | 847.56 |
7 | 865.06 | 116.26 | 981.32 |
8 | 988.64 | 126.44 | 1,115.08 |
9 | 1,112.22 | 136.62 | 1,248.84 |
10 | 1,235.80 | 146.80 | 1,382.60 |
11 | 1,296.82 | 149.85 | 1,446.67 |
12 | 1,357.84 | 152.90 | 1,510.74 |
13 | 1,418.84 | 155.95 | 1,574.79 |
14 | 1,479.88 | 159.00 | 1,638.88 |
15 | 1,540.90 | 162.05 | 1,702.95 |
16 | 1,601.92 | 165.10 | 1,767.02 |
17 | 1,662.94 | 168.15 | 1,831.09 |
18 | 1,723.96 | 171.20 | 1,895.16 |
19 | 1,834.83 | 171.20 | 2,006.03 |
20 | 1,945.70 | 171.20 | 2,116.90 |
21 | 2,056.57 | 171.20 | 2,227.77 |
22 | 2,167.44 | 171.20 | 2,338.64 |
* Includes the following student voted fees: Student Activity Fee = $45 per quarter; Student Use Fee = $4 per credit (up to 10 credits); Student Project Fee = 5% per credit (up to 18 credits)
Credits | Tuition | Fees* | Total $ |
1 | 140.92 | 55.18 | 196.10 |
2 | 281.84 | 65.36 | 347.20 |
3 | 422.76 | 75.54 | 498.30 |
4 | 563.68 | 85.72 | 649.40 |
5 | 704.60 | 95.90 | 800.50 |
6 | 845.52 | 106.08 | 951.60 |
7 | 986.44 | 116.26 | 1,102.70 |
8 | 1,127.36 | 126.44 | 1,253.80 |
9 | 1,268.28 | 136.62 | 1,404.90 |
10 | 1,409.20 | 146.80 | 1,556.00 |
11 | 1,471.14 | 149.85 | 1,620.99 |
12 | 1,533.08 | 152.90 | 1,685.98 |
13 | 1,595.02 | 155.95 | 1,750.97 |
14 | 1,656.96 | 159.00 | 1,815.96 |
15 | 1,718.90 | 162.05 | 1,880.95 |
16 | 1,780.84 | 165.10 | 1,945.94 |
17 | 1,842.78 | 168.15 | 2,010.93 |
18 | 1,904.72 | 171.20 | 2,075.92 |
19 | 2,015.59 | 171.20 | 2,186.79 |
20 | 2,126.46 | 171.20 | 2,297.66 |
21 | 2,237.33 | 171.20 | 2,408.53 |
22 | 2,348.20 | 171.20 | 2,519.40 |
* Non-Resident tuition rates shown are the balance after the Non-Resident waivers have been applied.
** Includes the following student voted fees: Student Activity Fee = $45 per quarter; Student Use Fee = $4 per credit (up to 10 credits); Student Project Fee = 5% per credit (up to 18 credits)
Credits | Tuition | Fees* | Total $ |
1 | 317.95 | 55.18 | 373.13 |
2 | 635.90 | 65.36 | 701.26 |
3 | 953.85 | 75.54 | 1029.39 |
4 | 1,271.80 | 85.72 | 1357.52 |
5 | 1,589.75 | 95.90 | 1685.65 |
6 | 1,907.70 | 106.08 | 2013.78 |
7 | 2,225.65 | 116.26 | 2341.91 |
8 | 2,543.60 | 126.44 | 2670.04 |
9 | 2,861.55 | 136.62 | 2998.17 |
10 | 3,179.50 | 146.80 | 3326.30 |
11 | 3,248.46 | 149.85 | 3398.31 |
12 | 3,317.42 | 152.90 | 3470.32 |
13 | 3,386.38 | 155.95 | 3542.33 |
14 | 3,455.34 | 159.00 | 3614.34 |
15 | 3,524.30 | 162.05 | 3686.35 |
16 | 3,593.26 | 165.10 | 3758.36 |
17 | 3,662.22 | 168.15 | 3830.37 |
18 | 3,731.18 | 171.20 | 3902.38 |
19 | 4,036.42 | 171.20 | 4207.62 |
20 | 4,341.66 | 171.20 | 4512.86 |
21 | 4,646.90 | 171.20 | 4818.10 |
22 | 4,952.14 | 171.20 | 5123.34 |
2023-24 Tuition & Fees - Bachelor of Applied Science
Credits | Tuition | Fees* | Total $ |
1 | 240.10 | 55.18 | 295.28 |
2 | 480.20 | 65.36 | 545.56 |
3 | 720.30 | 75.54 | 795.84 |
4 | 960.40 | 85.72 | 1,046.12 |
5 | 1,200.50 | 95.90 | 1,296.40 |
6 | 1,440.60 | 106.08 | 1,546.68 |
7 | 1,680.70 | 116.26 | 1,796.96 |
8 | 1,920.80 | 126.44 | 2,047.24 |
9 | 2,160.90 | 136.62 | 2,297.52 |
10 | 2,401.00 | 146.80 | 2,547.80 |
11 | 2,413.33 | 149.85 | 2,563.18 |
12 | 2,425.66 | 152.90 | 2,578.56 |
13 | 2,437.99 | 155.95 | 2,593.94 |
14 | 2,450.32 | 159.00 | 2,609.32 |
15 | 2,462.65 | 162.05 | 2,624.70 |
16 | 2,474.98 | 165.10 | 2,640.08 |
17 | 2,487.31 | 168.15 | 2,655.46 |
18 | 2,499.64 | 171.20 | 2,670.84 |
19 | 2,727.03 | 171.20 | 2,898.23 |
20 | 2,954.42 | 171.20 | 3,125.62 |
21 | 3,181.81 | 171.20 | 3,353.01 |
22 | 3,409.20 | 171.20 | 3,580.40 |
* Includes the following student voted fees: Student Activity Fee = $45 per quarter; Student Use Fee = $4 per credit (up to 10 credits); Student Project Fee = 5% per credit (up to 18 credits)
Credits | Tuition | Fees* | Total $ |
1 | 257.44 | 55.18 | 312.62 |
2 | 514.88 | 65.36 | 580.24 |
3 | 772.32 | 75.54 | 847.86 |
4 | 1,029.76 | 85.72 | 1,115.48 |
5 | 1,287.20 | 95.90 | 1,383.10 |
6 | 1,544.64 | 106.08 | 1,650.72 |
7 | 1,802.08 | 116.26 | 1,918.34 |
8 | 2,059.52 | 126.44 | 2,185.96 |
9 | 2,316.96 | 136.62 | 2,453.58 |
10 | 2,574.40 | 146.80 | 2,721.20 |
11 | 2,587.65 | 149.85 | 2,737.50 |
12 | 2,600.90 | 152.90 | 2,753.80 |
13 | 2,614.15 | 155.95 | 2,770.10 |
14 | 2,627.40 | 159.00 | 2,786.40 |
15 | 2,640.65 | 162.05 | 2,802.70 |
16 | 2,653.90 | 165.10 | 2,819.00 |
17 | 2,667.15 | 168.15 | 2,835.30 |
18 | 2,680.40 | 171.20 | 2,851.60 |
19 | 2,907.79 | 171.20 | 3,078.99 |
20 | 3,135.18 | 171.20 | 3,306.38 |
21 | 3,362.57 | 171.20 | 3,533.77 |
22 | 3,589.96 | 171.20 | 3,761.16 |
* Non-Resident tuition rates shown are the balance after the Non-Resident waivers have been applied.
** Includes the following student voted fees: Student Activity Fee = $45 per quarter; Student Use Fee = $4 per credit (up to 10 credits); Student Project Fee = 5% per credit (up to 18 credits)
Credits | Tuition | Fees* | Total $ |
1 | 674.70 | 55.18 | 729.88 |
2 | 1349.40 | 65.36 | 1414.76 |
3 | 2024.10 | 75.54 | 2099.64 |
4 | 2698.80 | 85.72 | 2784.52 |
5 | 3373.50 | 95.90 | 3469.40 |
6 | 4048.20 | 106.08 | 4154.28 |
7 | 4722.90 | 116.26 | 4839.16 |
8 | 5397.60 | 126.44 | 5524.04 |
9 | 6072.30 | 136.62 | 6208.92 |
10 | 6747.00 | 146.80 | 6893.80 |
11 | 6760.25 | 149.85 | 6910.10 |
12 | 6773.50 | 152.90 | 6926.40 |
13 | 6786.75 | 155.95 | 6942.70 |
14 | 6800.00 | 159.00 | 6959.00 |
15 | 6813.25 | 162.05 | 6975.30 |
16 | 6826.50 | 165.10 | 6991.60 |
17 | 6839.75 | 168.15 | 7007.90 |
18 | 6853.00 | 171.20 | 7024.20 |
19 | 7514.99 | 171.20 | 7686.19 |
20 | 8176.98 | 171.20 | 8348.18 |
21 | 8838.97 | 171.20 | 9010.17 |
22 | 9500.96 | 171.20 | 9672.16 |
* Includes the following student voted fees: Student Activity Fee = $45 per quarter; Student Use Fee = $4 per credit (up to 10 credits); Student Project Fee = 5% per credit (up to 18 credits)
Net Price Calculator
The Net Price Calculator is a tool which provides an estimate based on the price of attendance and financial aid provided to students in a previous year. It calculates an estimated amount that students like you paid, after grants and scholarships, to attend Centralia College in a given year. It does not include work-study. Price of attendance and financial aid availability change year to year.
CONTACT FINANCIAL AID
8am-5pm Monday-Friday
360-623-8975
360-330-7105 fax (temporarily unavailable)
ccfinancialaid@centralia.edu