Tuition & Fees
How much does it cost? That's often the first question students ask and it's critical to making sound choices.
Centralia College has one of the lowest tuitions in the state, making it an affordable option for most.
Tuition Payment Options
Tuition and fees must be paid in full by the tuition deadline. If students register after the deadline, tuition is due at time of registration. Unpaid students who have not signed up for the Tuition Payment Plan will be dropped from classes. For details on payment deadlines, the payment plan, and how to avoid being dropped for non-payment, visit the Ways to Pay page.
Students meeting the quarterly deadlines established by Financial Aid Office can qualify for a tuition hold until their funds are disbursed.
2024-25 Tuition & Fees - Associate Degrees & Certificates
Credits | Washington State Residents | US Citizens & INS Permanent Residents who Meet 90-Day Requirements | Foreign & US Citizens who Do Not Meet Requirements |
1 | 182.97 | 201.17 | 383.51 |
2 | 320.94 | 357.67 | 722.02 |
3 | 458.91 | 513.51 | 1,060.53 |
4 | 596.88 | 669.68 | 1,399.04 |
5 | 734.85 | 825.85 | 1,737.55 |
6 | 872.82 | 982.02 | 2,076.06 |
7 | 1,010.79 | 1,138.19 | 2,414.57 |
8 | 1,148.76 | 1,294.36 | 2,753.08 |
9 | 1,286.73 | 1,450.53 | 3,091.59 |
10 | 1,424.70 | 1,606.70 | 3,430.10 |
11 | 1,490.81 | 1,673.78 | 3,504.41 |
12 | 1,556.92 | 1,740.86 | 3,578.72 |
13 | 1,623.03 | 1,807.94 | 3,653.03 |
14 | 1,689.14 | 1,875.02 | 3,727.34 |
15 | 1,755.25 | 1,942.10 | 3,801.65 |
16 | 1,821.36 | 2,009.18 | 3,875.96 |
17 | 1,887.47 | 2,076.26 | 3,950.27 |
18 | 1,953.58 | 2,143.34 | 4,024.58 |
19 | 2,068.05 | 2,257.81 | 4,339.59 |
20 | 2,182.52 | 2,372.28 | 4,654.60 |
21 | 2,296.99 | 2,486.75 | 4,969.61 |
22 | 2,411.46 | 2,601.22 | 5,284.62 |
23 | 2,525.93 | 2,715.69 | 5,599.63 |
24 | 2,640.40 | 2,830.16 | 5,914.64 |
25 | 2,754.87 | 2,944.63 | 6,229.65 |
Additional lab/course fees may apply
Fees Include: Apprentice = $55 /credit; $3.67 /clock hour; GED/Adult Basic Education/ESL = $25 per student/quarter; Parent Education (Home and Family Life) = $16 per credit; Vocational 18+ credits = No Charge; EMT = $31/credit; Senior Waiver = $5 per credit + fees.
2024-25 Tuition & Fees - Bachelor of Applied Science
Credits | Washington Residents | US Citizens & INS Permanent Residents Who Meet 90-Day Requirements | Foreign & US Citizens who Do Not Meet Requirements |
1 | 302.99 | 321.19 | 750.97 |
2 | 560.98 | 597.38 | 1,456.94 |
3 | 818.97 | 873.57 | 2,162.91 |
4 | 1,076.96 | 1,149.76 | 2,868.88 |
5 | 1,334.95 | 1,425.95 | 3,574.85 |
6 | 1,592.94 | 1,702.14 | 4,280.82 |
7 | 1,850.93 | 1,978.33 | 4,986.79 |
8 | 2,108.92 | 2,254.52 | 5,692.76 |
9 | 2,366.91 | 2,530.71 | 6,398.73 |
10 | 2,624.90 | 3,430.10 | 7,104.70 |
11 | 2,640.86 | 3,504.41 | 7,121.63 |
12 | 2,656.82 | 3,578.72 | 7,138.56 |
13 | 2,672.78 | 3,653.03 | 7,155.49 |
14 | 2,688.74 | 3,727.34 | 7,172.42 |
15 | 2,704.70 | 3,801.65 | 7,189.35 |
16 | 2,720.66 | 3,875.96 | 7,206.28 |
17 | 2,736.62 | 3,950.27 | 7,223.21 |
18 | 2,752.58 | 4,024.58 | 7,240.14 |
19 | 2,987.07 | 4,339.59 | 7,922.61 |
20 | 3,221.56 | 4,654.60 | 8,605.08 |
21 | 3,456.05 | 4,969.61 | 9,287.55 |
22 | 3,690.54 | 5,284.62 | 9,970.02 |
23 | 3,925.03 | 5,599.63 | 10,652.49 |
24 | 4,159.52 | 5,914.64 | 11,334.96 |
25 | 4,394.01 | 6,229.65 | 12,017.43 |
Additional lab/course fees may apply
Fees Include: Apprentice = $55 /credit; $3.67 /clock hour; GED/Adult Basic Education/ESL = $25 per student/quarter; Parent Education (Home and Family Life) = $16 per credit; Vocational 18+ credits = No Charge; EMT = $31/credit; Senior Waiver = $5 per credit + fees.
Net Price Calculator
The Net Price Calculator is a tool which provides an estimate based on the price of attendance and financial aid provided to students in a previous year. It calculates an estimated amount that students like you paid, after grants and scholarships, to attend Centralia College in a given year. It does not include work-study. Price of attendance and financial aid availability change year to year.
CONTACT FINANCIAL AID
8am-5pm Monday-Thursday
8am-12pm Fridays
360-623-8975
ccfinancialaid@centralia.edu