Annual Costs of Attendance
The Annual Cost of Attendance includes estimates for living and other expenses you may experience while studying at Centralia College.
Student Budget 2025-26 - Washington Resident
Total | $19,428 | $28,185 |
Student Budgets | Living with Parents | Not Living with Parents |
Tuition & Fees (estimate)* | $5,265 | $5,265 |
Books & Supplies | $528 | $528 |
Food & Housing | $9,153 | $17,694 |
Transportation | $2,574 | $2,790 |
Miscellaneous/Personal | $1,908 | $1,908 |
* These amounts do not reflect program-related costs, such as tools, uniforms, required insurance, and class-related lab fees. All financial aid recipients will be defaulted to "Not Living with Parents."
Bachelor's Degree Student Budget 2025-26 - Washington Resident
Total | $22,278 | $31,035 |
Student Budgets | Living with Parents | Not Living with Parents |
Tuition & Fees (estimate)* | $8,115 | $8,115 |
Books & Supplies | $528 | $528 |
Food & Housing | $9,153 | $17,694 |
Transportation | $2,574 | $2,790 |
Miscellaneous/Personal | $1,908 | $1,908 |
* These amounts do not reflect program-related costs, such as tools, uniforms, required insurance, and class-related lab fees. All financial aid recipients will be defaulted to "Not Living with Parents."
CONTACT FINANCIAL AID
8am-5pm Monday-Thursday
Closed Fridays
360-623-8975
ccfinancialaid@centralia.edu