Advisors at Centralia College
Phone extensions are for the main Centralia College campus at (360) 736-9391 (or 753-3433 toll-free from Olympia). Names are linked to email addresses.Updated: January 5, 2010
Advisor |
Area of Study |
Location | Phone |
|---|---|---|---|
MATH, ENGINEERING |
|||
| Abarca, Roberta | Math | NSC 216D | 299 |
| Brosz, Mark | Math | NSC 216H | 217 |
| Kostick, Randy | Math/Engineering | NSC 216C | 438 |
| Taylor, Dan | Math/Engineering | NSC 216G | 489 |
| Threapleton, Michael | GE/Physics/Math | NSC 318D | 406 |
COMPUTER SCIENCE, ENERGY TECHNOLOGY, ERA |
|||
| Crawford, Rulon | Energy Technology | HSA 110 | 762 |
| Daniels, Jim | CST | WAH 231 | 407 |
| Hins-Turner, Barbara | Energy Technology | HSA 123 | 477 |
| Kostick, Randy | Computer Science Transfer | NSC 216C | 438 |
| LaLond, Dave | Electronics/Robotics Automation | KMP 129A | 282 |
| Taylor, Cal | Electronics/Robotics Automation | KMP 129A | 323 |
| Taylor, Dan | Computer Science Transfer | NSC 216G | 489 |
TECHNOLOGY |
|||
| Alves, Ann | CET | TEC 158 | 334 |
| Cotton, Ken | Welding | TEC 202D | 391 |
| Driscoll, Mike | Welding | WELD | 202 |
| Fay, Jake | Diesel Tech | DSL 202A | 306 |
| Lund, Jacob | CET | TEC 157 | 225 |
| Rakoz, Ken | Diesel Tech | DSL 202B | 316 |
| Wicks, Alicia | ICP | WAH 117 | 330 |
SCIENCE, HEALTH |
|||
| Carlson, Lisa | Environmental Science | NSC 318C | 324 |
| Carroll, Dale | Nursing | Library 133 | 259 |
| Grefe, Karen | Nursing | NSC 201C | 497 |
| Hill, Chuck | Nursing | NSC 201B | 678 |
| Keahey, Sheri | Nursing | NSC 201D | 252 |
| Knutsen, Karen | Chemistry | NSC 318G | 300 |
| Nagelkerke, Ruby | Chemistry/Health Science | NSC 318H | 333 |
| Norton, Steve | Biology/Zoology | NSC 318E | 261 |
| Ormrod, Nola | Nursing | NSC 201A | 449 |
| Priday, Julie | Health/PE | HWC 106 | 309 |
| Pringle, Pat | Geology/Science | NSC 318F | 550 |
| Snyder, Margaret | Nursing | LIB 133 | 423 |
| Sullivan, Jo | Nursing | NSC 203A | 252 |
BUSINESS |
|||
| Carlson, Eudora | Business | WAH 229 | 488 |
| Copeland, Georganne | Business | WAH 227 | 354 |
| Fasler, John | Accounting (transfer) | WAH 119 | 522 |
| Wrzesinski, Lance | Business & Management | WAH 225 | 789 |
ENGLISH, COMMUNICATIONS, EDUCATION |
|||
| Foss, Linda | English | KMP 111A | 479 |
| Mitchler, Sharon | Humanities/English | KMP 111E | 405 |
| Price, Gloria | Education | CFS Bld | 667 |
| Weil, Susanne | Education/Business/English | KMP 111-I | 239 |
| White, David | Education/Sociology | KMP 113 | 229 |
| Wood, Doris | Speech/English | KMP 111C | 319 |
SOCIAL SCIENCES, LANGUAGES, CRIMINAL JUSTICE |
|||
| Belden, Tadd | Criminal Justice | TECH 156 | 656 |
| Gilbertson, Greg | Criminal Justice | TECH 154 | 663 |
| MacNamara, Atara | Psychology | NSC 216F | 676 |
| Martinez, Laura | Spanish | NSC 216K | 410 |
| Neal, Sandra | Psychology | WAH 122 | 317 |
| Peterson, Jody | History/Political Science/Geog | KMP 117 | 209 |
| VanAlstyne, Greg | Anthropology/Sociology | NSC 216I | 552 |
| VanDam, Ine | Foreign Language | NSC 216L | 352 |
| White, David | Sociology/Education | KMP 113 | 229 |
| Yocom, Laura | Spanish/Criminal Justice | NSC 216J | 455 |
ARTS, MEDIA STUDIES |
|||
| Fisher, Wade | MST/JOUR/SPEE | WAH 124 | 327 |
| Frey, Liz | Fine Arts | WAH 112 | 340 |
| Huffman, Donna | Music | WAH 121 | 244 |
| Martindale, Penny | Art/Graphic Design | WAH 106 | 269 |
| Tyrrell, Brian | Drama | WAH 104 | 301 |
UNDECIDED STUDENTS |
|||
| Goldberg, Peggy | Running Start/Undecided | Counseling | 265 |
| Mercer, Sheryl | Pre-Major/Undecided | Counseling | 265 |
| Mitchell, Paul | Pre-Major/Undecided | Counseling | 265 |
| Schwindt, Fred | Running Start/Undecided | Counseling | 265 |
| VanTuyl, Carmen | Running Start/Undecided | Counseling | 265 |
BASIC SKILLS, INTERNATIONAL |
|||
| Johnson, Randy | International Students | KMP 111D | 468 |
| Perkins, Gloria | High School Completion | LIB 141 | 384 |
| Shriver, Gene | International/Basic Skills | LIB 147 | 463 |
| Trethewey, Kerry | Basic Skills | LIB 143 | 295 |
