Advisors at Centralia College
Phone extensions are for the main Centralia College campus at (360) 736-9391 (or 753-3433 toll-free from Olympia). Names are linked to email addresses.Advisor |
Area of Study |
Location | Phone |
|---|---|---|---|
MATH, ENGINEERING |
|||
| Abarca, Roberta | Math | LIN 110 | 299 |
| Brosz, Mark | Math | LIB 151 | 217 |
| Kostick, Randy | Math/Engineering | KEMP 117 | 438 |
| Taylor, Dan | Math/Engineering | KEMP 109 | 489 |
| Threapleton, Michael | GE/Physics/Math | KEMP 122 | 406 |
COMPUTER SCIENCE, ENERGY TECHNOLOGY, ERA |
|||
| Crawford, Rulon | Energy Technology | HSA 123 | 762 |
| Daniels, Jim | CST | WAH 231 | 407 |
| Hins-Turner, Barbara | Energy Technology | HSA 123 | 477 |
| LaLond, Dave (transfer) | Electronics/Robotics Automation | KEMP 121A | 282 |
| Taylor, Cal | Electronics/Robotics Automation | KEMP 129A | 323 |
TECHNOLOGY |
|||
| Alves, Ann | CET | TEC 158 | 334 |
| Cotton, Ken | Welding | TEC 202D | 391 |
| Driscoll, Mike | Welding | WELD | 202 |
| Fay, Jake | Diesel Tech | DTech 202A | 306 |
| Lund, Jacob | CET | TEC 157 | 225 |
| Rakoz, Ken | Diesel Tech | DTech 202B | 316 |
| Wicks, Alicia | ICP | WAH 117 | 330 |
SCIENCE, HEALTH |
|||
| Carlson, Lisa | Environmental Science | KEMP 124 | 324 |
| Carroll, Dale | Nursing | Library 133 | 241 |
| Grefe, Karen | Nursing | HSA 111A | 497 |
| Hill, Chuck | Nursing | HSA 109 | 678 |
| Keahey, Sheri | Nursing | HSA 114 | 252 |
| Knutsen, Karen | Chemistry | 222 S. Rock | 300 |
| Nagelkerke, Ruby | Chemistry/Health Science | 222 S. Rock | 333 |
| Norton, Steve | Biology/Zoology | KEMP 111G | 261 |
| Omrod, Nola | Nursing | HSA 110 | 449 |
| Priday, Julie | Health/PE | GYM 203 | 309 |
| Pringle, Pat | Geology/Science | KEMP 111B | 550 |
| Snyder, Margaret | Nursing | LIB 133 | 241 |
| Sullivan, Jo | Nursing | HSA 111C | 252 |
BUSINESS |
|||
| Carlson, Eudora | Business | WAH 229 | 488 |
| Copeland, Georganne | Business | WAH 227 | 354 |
| Erickson, Robert | Economics | WAH 223 | 649 |
| Fasler, John | Accounting (transfer) | WAH 119 | 522 |
| Wrzesinski, Lance | Business & Management | WAH 225 | 789 |
ENGLISH, COMMUNICATIONS, EDUCATION |
|||
| Foran, Don | English/Philosophy | KEMP 111F | 276 |
| Foss, Linda | English | KEMP 111A | 479 |
| Gratz, T.R. | Journalism | WAH 114 | 539 |
| Havens, Barrett | Education | LIB 131 | 615 |
| Mitchler, Sharon | Humanities/English | KEMP 111E | 405 |
| Price, Gloria | Education | CFS Bld | 667 |
| Weil, Susanne | Education/Business | KEMP 111-I | 239 |
| White, David | Education/Sociology | KEMP 113 | 229 |
| Wood, Doris | Speech/English | KEMP 111C | 319 |
SOCIAL SCIENCES, LANGUAGES, CRIMINAL JUSTICE |
|||
| Belden, Tadd | Criminal Justice | TECH 156 | 656 |
| MacNamara, Atara | Psychology | KEMP 107 | 676 |
| Martinez, Laura | Spanish | WAH 217 | 410 |
| Neal, Sandra | Psychology | LIN 104 | 317 |
| Peterson, Jody | History/Political Science | KEMP 114 | 209 |
| VanAlstyne, Greg | Anthropology/Sociology | KEMP 115 | 552 |
| VanDam, Ine | Foreign Language | WAH 127 | 352 |
| White, David | Sociology/Education | KEMP 113 | 229 |
| Yocom, Laura | Spanish/Criminal Justice | LIN 129 | 455 |
ARTS, MEDIA STUDIES |
|||
| Cantin, Vann | Graphic Design | WAH 112 | 269 |
| Fisher, Wade | MST/JOUR/SPEE | WAH 124 | 327 |
| Frey, Liz | Fine Arts | WAH 112 | 340 |
| Huffman, Donna | Music | WAH 121 | 244 |
| Jasmin, Todd | Drama | WAH 104 | 301 |
UNDECIDED STUDENTS |
|||
| Goldberg, Peggy | Running Start/Undecided | Counseling | 265 |
| Mercer, Sheryl | Pre-Major/Undecided | Counseling | 265 |
| Mitchell, Paul | Pre-Major/Undecided | Counseling | 265 |
| Schwindt, Fred | Running Start/Undecided | Counseling | 265 |
| VanTuyl, Carmen | Running Start/Undecided | Counseling | 265 |
BASIC SKILLS, INTERNATIONAL |
|||
| Johnson, Randy | International | KEMP 111D | 468 |
| Perkins, Gloria | High School Completion | LIB 142 | 384 |
| Shriver, Gene | International | LIB 147 | 463 |
| Trethewey, Kerry | Basic Skills | LIB 143 | 295 |
