Women's Basketball
2009-10 Women's Basketball Stats
- NWAACC Women's Basketball Stats
- NWAACC Men's and Women's Basketball Stats
- CyberSports USA - Women's Stats
CC Women: Blazers Win Lady Tritons' Winter Classic

Honors Abound: Two Lady Blazers Earn All-Tournament Team Nods in Tourney Win
By The Chronicle
Published: Wednesday, December 30, 2009 12:55 AM
LYNNWOOD — With its 82-59 thrashing of Umpqua in the Lady Tritons' Winter Classic tournament finals, Centralia College went 3-0 in the tournament and Lexi Belcher, of Mossyrock, earned MVP honors following a 27-point performance.
Sophomore sensational point guard Courtney May, of Napavine, also earned all-tournament honors, as she guided the team from the Blazer backcourt with a 6-point, six-rebound, eight-assist performance.
"I was just really proud of the girls," Blazer coach Gary Viggers said. "They executed the game plan perfectly, and I thought Courtney did great dealing with the pressure they were presenting and taking care of the ball."

Ali Campbell had a power-performance in the title game, Viggers said, scoring 19 points and grabbing 12 rebounds (five offensive). "Ali just had a monster game inside for us," lamented the coach.
As a team, the Blazers out rebounded Umpqua 52-37.
"We knew we had a height advantage," Viggers said. "It was all about dealing with their pressure in the back court. That was going to be the hardest part.
"We actually did press them," the coach added. "Not to steal the ball, but to slow them down. And it worked. They didn’t shoot very well (19 of 73) either, which says a lot about the defense these girls played.&
Centralia plays at Clark College on Saturday at 3 p.m.
"It was just a great way to enter the conference season," Viggers said.
Notes: The Blazers had three players play over 30 minutes in the game, and Belcher tallied her Blazer-career-high in just 23 minutes.

Click on photo to enlarge.
2009-10 Women's Basketball Roster
| No. | Name | Pos | Yr | Ht | High School |
|---|---|---|---|---|---|
| 3 | Savanna Seabourn | G | F | 5'3" | Yelm |
| 12 | Ali Campbell | W | F | 5'10" | Graham-Kapowsin |
| 20 | Molly Erven | G | S | 5'6" | Napavine |
| 22 | Courtney May | G | S | 5'5" | Napavine |
| 23 | Katie Patchin | G | S | 5'7" | North Thurston |
| 30 | Autumn Greene | P | S | 5'10" | Lewiston ID |
| 32 | Lexi Belcher | W | S | 5'8" | Mossyrock |
| 34 | Elena Belcher | P | F | 5'10" | Mossyrock |
| 35 | Ariel Norheim | P | S | 5'7" | Petersburg AK |
| 40 | Corissa Beairsto | W | F | 5'8" | Mossyrock |
| 42 | Stevie Isaac | P | S | 6'3" | Grangeville ID |
| 44 | Terassa Wren | P | S | 5'11" | W.F. West |
2009-10 Women's Basketball Schedule
League Games=BOLD, HOME GAMES=ALL CAPSDate |
Day | Opponent | Time |
| Nov 27-29 | Fri-Sun | Thanksgiving Tourney-Clackamas | TBA |
| Dec 18-20 | Fri-Sun | Crossover Tourney-Big Bend | TBA |
| Dec 22 | Tue | EVERETT | 5:00 |
| 27-29 | Sun-Tue | Edmonds Winter Classic | TBA |
| Jan 2 | Sat | Clark | 3:00 |
| 6 | Wed | SOUTH PUGET SOUND | 6:00 |
| 9 | Sat | Green River | 3:00 |
| 13 | Wed | Lower Columbia | 6:00 |
| 16 | Sat | PIERCE | 5:00 |
| 18 | Mon | TACOMA | 6:00 |
| 20 | Wed | Grays Harbor | 6:00 |
| 23 | Sat | HIGHLINE | 5:00 |
| 27 | Wed | BYE | |
| 30 | Sat | CLARK | 5:00 |
| Feb 3 | Wed | South Puget Sound | 6:00 |
| 6 | Sat | GREEN RIVER | 5:00 |
| 10 | Wed | LOWER COLUMBIA | 6:00 |
| 13 | Sat | Pierce | 5:00 |
| 17 | Wed | Tacoma | 6:00 |
| 20 | Sat | GRAYS HARBOR - Sports Hall of Fame Game | 5:00 |
| 24 | Wed | Highline | 6:00 |
| 27 | Sat | BYE | |
| Mar 6-9 | Sat-Tue | NWAACC Tourney | TBA |
