Women's Basketball

Click on photo to enlarge.
2009-10 Women's Basketball Roster
| No. | Name | Pos | Yr | Ht | High School |
|---|---|---|---|---|---|
| 3 | Savanna Seabourn | G | F | 5'3" | Yelm |
| 12 | Ali Campbell | W | F | 5'10" | Graham-Kapowsin |
| 20 | Molly Erven | G | S | 5'6" | Napavine |
| 22 | Courtney May | G | S | 5'5" | Napavine |
| 23 | Katie Patchin | G | S | 5'7" | North Thurston |
| 30 | Autumn Greene | P | S | 5'10" | Lewiston ID |
| 32 | Lexi Belcher | W | S | 5'8" | Mossyrock |
| 33 | Alyson Chandler | W | F | 5'8" | Olympic |
| 34 | Elena Belcher | P | F | 5'10" | Mossyrock |
| 35 | Ariel Norheim | P | S | 5'7" | Petersburg AK |
| 40 | Corissa Beairsto | W | F | 5'8" | Mossyrock |
| 42 | Stevie Isaac | P | S | 6'3" | Grangeville ID |
| 44 | Terassa Wren | P | S | 5'11" | W.F. West |
| Gary Viggers, Coach | |||||
| Joe Milton, Asst Coach | |||||
2009-10 Women's Basketball Schedule
League Games=BOLD, HOME GAMES=ALL CAPSDate |
Day | Opponent | Time |
| Nov 27-29 | Fri-Sun | Thanksgiving Tourney-Clackamas | TBA |
| Dec 18-20 | Fri-Sun | Crossover Tourney-Big Bend | TBA |
| Dec 22 | Tue | EVERETT | 5:00 |
| 27-29 | Sun-Tue | Edmonds Winter Classic | TBA |
| Jan 2 | Sat | Clark | 3:00 |
| 6 | Wed | SOUTH PUGET SOUND | 6:00 |
| 9 | Sat | Green River | 3:00 |
| 13 | Wed | Lower Columbia | 6:00 |
| 16 | Sat | PIERCE | 5:00 |
| 18 | Mon | TACOMA | 6:00 |
| 20 | Wed | Grays Harbor | 6:00 |
| 23 | Sat | HIGHLINE | 5:00 |
| 27 | Wed | BYE | |
| 30 | Sat | CLARK | 5:00 |
| Feb 3 | Wed | South Puget Sound | 6:00 |
| 6 | Sat | GREEN RIVER | 5:00 |
| 10 | Wed | LOWER COLUMBIA | 6:00 |
| 13 | Sat | Pierce | 5:00 |
| 17 | Wed | Tacoma | 6:00 |
| 20 | Sat | GRAYS HARBOR - Sports Hall of Fame Game | 5:00 |
| 24 | Wed | Highline | 6:00 |
| 27 | Sat | BYE | |
| Mar 6-9 | Sat-Tue | NWAACC Tourney | TBA |
