Volleyball
2009 Volleyball Roster
| No. | Name | Pos | Yr | Ht | High School |
|---|---|---|---|---|---|
| 1 | Danette Kahle | OH | S | 5'5" | Ketchikan AK |
| 2 | Jonika McMillan | OH | F | 5'10" | Centralia |
| 3 | Mandy Reynoldson | DS | F | 5'4 | Onalaska |
| 4 | Hilary Luhn | OH | S | 5'9" | Toledo |
| 5 | Jayme Ahmand | MB | F | 5'10" | Onalaska |
| 6 | Lara McElvain | L | F | 5'7" | Centralia |
| 7 | Laina Potter | S | F | 5'6" | Napavine |
| 8 | Courtney Dudley | S | F | 5'5 | Stevenson |
| 10 | Chelsea Larson | OH | F | 6'1" | Napavine |
| 11 | Corissa Beairsto | OH | F | 5'8" | Mossyrock |
| 12 | Denise Gibbs | OH | F | 5'6" | Forks |
2009 Volleyball Schedule
League Games=BOLD, HOME GAMES=ALL CAPSAll games are double-headers, unless otherwise noted.
|
Date |
Day | Opponent | Time |
| Aug 28 | Fri | *Chemeketa Tourney | TBA |
| Sept 2 | Wed | OLYMPIC | 6:00 |
| 3 | Thu | UMPQUA | 3:00 |
| 5 | Sat | CHEMEKETA | 12:00 |
| 9 | Wed | LINN-BENTON | 1:00 |
| 10 | Thu | Olympic | 5:00 |
| 18-19 | Fri-Sat | CROSSOVER TOURNEY-Centralia | TBA |
| 23 | Wed | PIERCE | 7:00 |
| 25 | Fri | BYE | |
| 30 | Wed | CLARK | 7:00 |
| Oct 2 | Fri | HIGHLINE | 7:00 |
| 7 | Wed | Lower Columbia | 7:00 |
| 9 | Fri | Green River | 7:00 |
| 14 | Wed | TACOMA | 7:00 |
| 16-17 | Fri-Sat | Crossover Tourney-Skagit Valley | TBA |
| 21 | Wed | Pierce | 7:00 |
| 23 | Fri | BYE | |
| 26 | Mon | Clark | 7:00 |
| 28 | Wed | Highline | 7:00 |
| Nov 4 | Wed | LOWER COLUMBIA | 7:00 |
| 6 | Fri | GREEN RIVER | 7:00 |
| 11 | Wed | Tacoma | 7:00 |
| 13 | Fri | Tiebreaker Playoffs | TBA |
| 18-21 | Wed-Sat | NWAACC Tourney-Mt. Hood | TBA |
| Dec 5 | Sat | NWAACC Sophomore All-Stars | TBA |
* = Tentatively scheduled |
|||
