Women's Softball
2010 Women's Softball

Click on photo to enlarge.
| No. BG/BW |
Name | Pos | Ht | B/T | Yr | High School |
|---|---|---|---|---|---|---|
| 1/1 | Ashley Surface | OF | 5'6 | L/R | F | W.F. West |
| 2/2 | Kassy Williamson | OF | 5'6 | L/R | F | Capital |
| 3/16 | Stephanie Purcell | C | 5'7 | R/R | F | Pe Ell |
| 4/4 | Laina Potter | OF | 5/6 | R/R | F | Napavine |
| 6/6 | Brittany Frank | OF | 5'8 | R/R | S | Napavine |
| 7/9 | Samantha Hall | P | 5'7 | R/R | S | White Pass |
| 9/9 | Lindsay Mayeda | INF | 5'2 | R/R | F | Kelso |
| 11/3 | Kendra McCann | INF | 5'3 | R/R | F | Adna |
| 12/13 | Kim Kerlee | INF | 5'7 | R/R | S | Centralia |
| 15/21 | Lindsay Schmitt | INF | 5'8 | R/R | F | W.F. West |
| 18/11 | Frances Camp | P | 5'6 | R/R | F | W.F. West |
| 22/10 | Tabitha Lawson | INF | 5'9 | R/R | F | Centralia |
| 24/19 | Courtney May | OF | 5'5 | R/R | S | Napavine |
| 27/7 | Tiani Morales | INF | 5'1 | R/R | F | Mossyrock |
| 40/8 | Stephanie Spriggs | P | 5'7 | R/R | S | Tumwater |
| 41/20 | Tabitha Bruhn | OF | 5'3 | R/R | F | Tenino |
| Date | Day | Opponent | Time |
|---|---|---|---|
HOME GAMES=ALL CAPS, League Games=Bold All games are double-headers unless otherwise noted. |
|||
| 3/13-14 | Sat-Sun | Inter-regional tourney-Clark | TBA |
| 3/25 | Thu | Bellevue | TBA |
| 3/27-28 | Sat-Sun | INTER-REGIONAL TOURNEY | TBA |
| 4/2 | Fri | Pierce | 4:00 |
| 4/3 | Sat | GRAYS HARBOR | 12:00 |
| 4/6 | Tue | Highline | 2:00 |
| 4/9 | Fri | GREEN RIVER | 3:00 |
| 4/10 | Sat | SOUTH PUGET SOUND | 12:00 |
| 4/13 | Tue | PIERCE | 3:00 |
| 4/17-18 | Sat-Sun | Crossover Tournament-YVCC | TBA |
| 4/20 | Tue | Grays Harbor | 2:00 |
| 4/23 | Fri | HIGHLINE | 3:00 |
| 4/24 | Sat | Green River | 12:00 |
| 4/27 | Tue | South Puget Sound | 3:00 |
| 4/30 | Fri | Pierce | 4:00 |
| 5/1 | Sat | GRAYS HARBOR | 12:00 |
| 5/4 | Tue | Highline | 2:00 |
| 5/7 | Fri | Green River | 2:00 |
| 5/8 | Sat | SOUTH PUGET SOUND | 12:00 |
| 5/21-24 | Fri-Mon | NWAACC Tourney-Delta Park, OR | TBA |
