Men's Basketball

Click on photo to enlarge.
2009-10 Men's Basketball Roster
| No. | Name | Pos | Ht | Yr | High School |
| 3 | LaTré Godsey | G | 5'9 | F | Lincoln |
| 4 | Craig Seiler | W | 6'6 | S | Clackamas, OR |
| 5 | John DeVries | G | 5'11 | F | Mark Morris |
| 11 | Andy Damitz | W | 6'6 | S | W.F. West |
| 15 | Dan DeVries | W | 6'6 | F | Tumwater |
| 21 | Damien Fisher | F | 6'7 | F | Fife |
| 22 | Kamal Smith | W | 6'5 | S | Oregon City, OR |
| 32 | Isaac Mosley-Bolds | W | 6'3 | F | Hudson Bay |
| 33 | Nathan Booth | F | 6'4 | F | Winlock |
| 34 | Tyler Hertz | G | 6'1 | F | Winlock |
| 44 | Elijah Yaw | F | 6'8 | F | Eagle River, AK |
| 45 | Reimers Pinho | W | 6'3 | F | Lahainaluna, HI |
| Jason Moir, Coach | |||||
| Gary Rinta, Asst Coach | |||||
| Jonathan McMillan, Asst Coach | |||||
2009-10 Men's Basketball Schedule
League Games=BOLD, HOME GAMES=ALL CAPS|
Date |
Day | Opponent | Time |
| Nov 27-29 | Fri-Sat | Red Devil Classic-Longview | TBA |
| Dec 12 | Sat | Whatcom | 6:00 |
| 18-20 | Fri-Sun | Clark Crossover Tourney | TBA |
| 28-30 | Mon-Wed | Clark Holiday Tourney | TBA |
| Jan 2 | Sat | Clark | 5:00 |
| 6 | Wed | SO. PUGET SOUND | 8:00 |
| 9 | Sat | Green River | 5:00 |
| 13 | Wed | Lower Columbia | 8:00 |
| 16 | Sat | PIERCE | 7:00 |
| 18 | Mon | TACOMA | 8:00 |
| 20 | Wed | Grays Harbor | 8:00 |
| 23 | Sat | HIGHLINE | 7:00 |
| 27 | Wed | BYE | |
| 30 | Sat | CLARK | 7:00 |
| Feb 3 | Wed | So. Puget Sound | 8:00 |
| 6 | Sat | GREEN RIVER | 7:00 |
| 10 | Wed | LOWER COLUMBIA | 8:00 |
| 13 | Sat | Pierce | 7:00 |
| 17 | Wed | Tacoma | 8:00 |
| 20 | Sat | GRAYS HARBOR - Sports Hall of Fame Game | 7:00 |
| 24 | Wed | Highline | 8:00 |
| 27 | Sat | BYE | |
| Mar 6-9 | Fri-Mon | NWAACC Tourney | TBA |
