Men's Baseball
2010 Men's Baseball

Click on photo to enlarge.
- 2010 Baseball Game Schedule
- 2010 Baseball Team Roster
- Player Questionnaire (xls)
- Trailblazers Baseball Web site
- Print 2010 Baseball Game Schedule (doc)
| No. | Name | Pos | Ht | B/T | Yr | High School |
| 1 | Joey Wooster | UTL | 5'10 | R/R | S | Pe Ell |
| 3 | Taylor Miller | OF | 5'9 | S/R | S | Capital |
| 4 | Rusty Beam | INF | 5'11 | L/R | S | Mark Morris |
| 5 | Scott Miller | P/OF | 5'11 | R/R | S | Centralia |
| 6 | Jordan Everson | P | 6'4 | R/R | F | Rochester |
| 7 | Kyle Jones | INF | 5'10 | R/R | F | Hockinson |
| 8 | Jace Shelton | P | 5'11 | R/R | F | Elma |
| 9 | Mac Collette | INF | 6'1 | L/R | S | Mark Morris |
| 10 | Alex Anderson | P | 6'1 | R/R | S | White Pass |
| 11 | Sean Simpson | C | 5'11 | R/R | S | Capital |
| 12 | Jacob Conklin | P | 5'11 | R/R | S | Tenino |
| 13 | Ryan Knutz | C/1B | 6'2 | R/R | F | Rochester |
| 14 | Spencer Weddle | C | 6'2 | R/R | S | Hockinson |
| 15 | Carl Johnson | INF | 5'10 | R/R | F | R.A. Long |
| 16 | Colton Westfall | P | 5'10 | R/R | S | Capital |
| 17 | Jesus Morgan | OF | 5'10 | R/R | S | Kelso |
| 18 | Ian Estes | INF | 5'9 | R/R | S | River Ridge |
| 19 | Kelly Rice | UTL | 5'10 | L/R | F | Kelso |
| 20 | Ramesh Ramnarine | P | 6'0 | R/R | F | Brownsville TX |
| 21 | Seth Gregorich | P | 5'11 | R/R | S | Life Christian |
| 22 | Frank Carpenter | OF | 5'10 | R/R | F | Montesano |
| 23 | Connor Adams | OF | 5'10 | R/R | S | Timberline |
| 24 | Alex Bos | P | 6'1 | L/R | F | Prairie |
| 25 | Marcus Abbott | 1B | 6'1 | R/R | F | Anacortes |
| 27 | Tyson Schmitt | P | 6'7 | R/R | F | W.F. West |
| 28 | Mason Witters | P | 6'1 | R/R | F | W.F. West |
| 29 | Colby Fitzgerald | INF | 6'1 | R/R | F | Adna |
| 30 | Bryce Garbe | INF | 6'0 | R/R | F | Castle Rock |
| 32 | Troy Stepro | P | 5'10 | R/R | F | Ferndale |
| 33 | Mike McGuire | INF/P | 5'10 | R/R | S | Capital |
| 34 | Mike Murray | OF/P | 5'10 | R/L | F | Castle Rock |
| Date | Day | Opponent | Time |
|---|---|---|---|
HOME GAMES=ALL CAPS, League Games=Bold All games are double-headers unless otherwise noted. |
|||
| 3/6 | Sat | Big Bend (2) | 1:00 |
| 3/7 | Sun | Big Bend (2) | 12:00 |
| 3/13 | Sat | SHORELINE (2) | 12:00 |
| 3/14 | Sun | Shoreline (2) | 12:00 |
| 3/20 | Sat | Olympic (2) | 12:00 |
| 3/24 | Wed | SOUTH WESTERN OREGON (2) | 12:00 |
| 3/25 | Thur | SOUTH WESTERN OREGON (2) | 12:00 |
| 4/3 | Sat | GREEN RIVER (2) | 1:00 |
| 4/4 | Sun | GREEN RIVER | 1:00 |
| 4/7 | Wed | PIERCE | 6:00 |
| 4/10 | Sat | LOWER COLUMBIA (2) | 1:00 |
| 4/11 | Sun | Lower Columbia | 1:00 |
| 4/17 | Sat | Grays Harbor (2) | 1:00 |
| 4/18 | Sun | Green River (2) | 1:00 |
| 4/24 | Sat | TACOMA (2) | 1:00 |
| 4/25 | Sun | Tacoma | 1:00 |
| 5/1 | Sat | Lower Columbia (2) | 1:00 |
| 5/2 | Sun | PIERCE (2) | 1:00 |
| 5/8 | Sat | GRAYS HARBOR (2) | 1:00 |
| 5/9 | Sun | Grays Harbor | 1:00 |
| 5/15 | Sat | Pierce (2) | 1:00 |
| 5/16 | Sun | Tacoma (2) | 1:00 |
| 5/22-23 | Sat-Sun | West Regional Playoffs | TBA |
| 5/27-31 | Thu-Mon | NWAACC Tournament | TBA |
