Men's Baseball
2009 Men's Baseball

Click on photo to enlarge.
| No. | Name | Pos | Ht | B/T | Yr | High School |
| 0 | Mike Guthrie | SS | 5'11 | R/R | S | Henry Foss |
| 1 | Jake Heinricher | 1B | 6'0 | L/R | S | Centralia |
| 2 | Travis Boman | OF | 5'9 | R/R | F | Hockinson |
| 3 | Chris Wasson | RHP | 5'10 | R/R | S | River Ridge |
| 4 | Jeremy Taraya | 1B | 5'10 | R/L | S | Henry Foss |
| 5 | Scott Miller | RHP | 5'10 | R/R | F | Centralia |
| 6 | Rico Melendez | RHP | 6'0 | R/R | S | Henry Foss |
| 7 | Josh Grenier | RHP | 5'10 | L/R | F | Tumwater |
| 8 | Rusty Beam | C | 5'10 | L/R | F | Mark Morris |
| 9 | Joe Wooster | INF | 5'3 | R/R | F | Pe Ell |
| 10 | Alex Anderson | RHP | 6'0 | R/R | F | White Pass |
| 11 | Trevor Kindell | RHP | 6'2 | R/R | F | Adna |
| 12 | Jacob Conklin | RHP | 5'10 | R/R | F | Tenino |
| 13 | Connor Adams | 2B | 5'10 | R/R | F | Timberline |
| 14 | Jake Schumacher | INF | 5'8 | R/R | F | Stadium |
| 15 | Bryan Beck | INF | 5'9 | R/R | S | Timberline |
| 16 | Colton Westfall | RHP | 5'9 | R/R | S | Capital |
| 17 | Grant Stonex | C | 6'2 | R/R | F | Castle Rock |
| 18 | Ian Estes | C | 5'10 | R/R | F | River Ridge |
| 19 | Taylor Miller | INF | 5'7 | S/R | F | Capital |
| 22 | Jesus Morgan | OF | 5'11 | R/R | F | Kelso |
| 23 | Nick Decker | LHP | 5'8 | L/L | S | Centralia |
| 24 | Jacob Boogerd | 1B | 6'3 | R/R | F | Tacoma Baptist |
| 25 | Justin Henning | RHP | 6'1 | L/R | S | Tumwater |
| 26 | Trevor Harmon | RHP | 6'0 | R/R | S | Centralia |
| 27 | Spencer Weddle | C/DH | 6'2 | R/R | F | Hockinson |
| 28 | Michael McGuire | RHP | 5'9 | R/R | F | Capital |
| 29 | Seth Gregorich | RHP | 5'11 | R/R | F | Life Christian |
| 20 | Earl Fernandez III | RHP | 5'10 | R/R | F | Franklin Pierce |
| Date | Day | Opponent | Time |
|---|---|---|---|
HOME GAMES=ALL CAPS, League Games=Bold All games are double-headers unless otherwise noted. |
|||
| 2/28 | Sat | Olympic | 10:00 |
| 3/1 | Sun | Bellevue | 12:00 |
| 3/7 | Sat | Big Bend | 12:00 |
| 3/8 | Sun | Big Bend | 12:00 |
| 3/20 | Fri | Clackamas | 12:00 |
| 3/21 | Sat | Linn Benton | 12:00 |
| 3/25 | Wed | OLYMPIC (1) | 5:00 |
| 3/28 | Sat | Lower Columbia | 1:00 |
| 3/29 | Sun | LOWER COLUMBIA (1) | 1:00 |
| 4/4 | Sat | Grays Harbor | 1:00 |
| 4/5 | Sun | GRAYS HARBOR (1) | 1:00 |
| 4/8 | Wed | BELLEVUE | 6:00 |
| 4/11 | Sat | Green River | 1:00 |
| 4/12 | Sun | TACOMA | 1:00 |
| 4/18 | Sat | PIERCE | 1:00 |
| 4/19 | Sun | Pierce (1) | 1:00 |
| 4/25 | Sat | LOWER COLUMBIA | 1:00 |
| 4/26 | Sun | Pierce | 1:00 |
| 5/2 | Sat | Tacoma | 1:00 |
| 5/3 | Sun | TACOMA (1) | 1:00 |
| 5/6 | Wed | Green River (1) | 7:00 |
| 5/9 | Sat | GREEN RIVER | 1:00 |
| 5/10 | Sun | GRAYS HARBOR | 1:00 |
| 5/21-25 | Thu-Mon | NWAACC Championships, Longview | TBA |
