Men's Baseball
2010 Men's Baseball
| Date | Day | Opponent | Time |
|---|---|---|---|
HOME GAMES=ALL CAPS, League Games=Bold All games are double-headers unless otherwise noted. |
|||
| 3/6 | Sat | Big Bend (2) | 1:00 |
| 3/7 | Sun | Big Bend (2) | 12:00 |
| 3/13 | Sat | SHORELINE (2) | 12:00 |
| 3/14 | Sun | Shoreline (2) | 12:00 |
| 3/20 | Sat | Olympic (2) | 12:00 |
| 3/24 | Wed | SOUTH WESTERN OREGON (2) | 12:00 |
| 3/25 | Thur | SOUTH WESTERN OREGON (2) | 12:00 |
| 4/3 | Sat | Green River (2) | 12:00 |
| 4/4 | Sun | GREEN RIVER | 1:00 |
| 4/7 | Wed | PIERCE | 6:00 |
| 4/10 | Sat | LOWER COLUMBIA (2) | 1:00 |
| 4/11 | Sun | Lower Columbia | 1:00 |
| 4/17 | Sat | Grays Harbor (2) | 1:00 |
| 4/18 | Sun | GREEN RIVER (2) | 1:00 |
| 4/24 | Sat | TACOMA (2) | 1:00 |
| 4/25 | Sun | Tacoma | 1:00 |
| 5/1 | Sat | Lower Columbia (2) | 1:00 |
| 5/2 | Sun | PIERCE (2) | 1:00 |
| 5/8 | Sat | GRAYS HARBOR (2) | 1:00 |
| 5/9 | Sun | Grays Harbor | 1:00 |
| 5/15 | Sat | Pierce (2) | 1:00 |
| 5/16 | Sun | Tacoma (2) | 1:00 |
| 5/22-23 | Sat-Sun | West Regional Playoffs | TBA |
| 5/27-31 | Thu-Mon | NWAACC Tournament | TBA |
