Department/Office Directory A-Z
Phone extensions are for the main Centralia College campus at (360) 736-9391 (or 753-3433 toll-free from Olympia).A-B | C-D | E-G | H-J | K-L | M-N | O-R | S-T | U-W | XYZ | Employee Directory
Department/Office |
Phone |
|---|---|
A-B[back to top] |
|
| Academic Transfer | 305 |
| Accounting | 279 |
| Accounts Payable | 278 |
| Adjunct Faculty | 245 |
| Administration, VP | 633,233 |
| Admissions & Records | 221,227,228 |
| Adult Basic Education | 216 |
| Adult/Continuing Education | 378,331 |
| Agriculture | 328 |
| Alumni Office | 290 |
| Art, Fine | 340 |
| Art, Graphic | 269 |
| Assessment | 305 |
| Assistance in Spanish | 704 |
| Athletics | 247 |
| Audio-Visual Dept | 350 |
| Basic Skills | 384 |
| Biology Lab | 253 |
| Blue & Gold Newspaper | 339 |
| Bookstore | 310,254 |
| Box Office | 525 |
| Budget Analyst | 272 |
| Buildings & Grounds | 218 |
| Business Dept | 326,354 |
| Business Office | 486,279 |
C-D[back to top] |
|
| Cafeteria | 361 |
| Cafeteria/Food Orders | 240 |
| Campus Tours | 221,227,228 |
| CAPRI | 378 |
| Career Planning | 265,222 |
| Carpentry Shop | 215,218 |
| Cashier | 219 |
| Center of Excellence-Energy Tech/COE | 280,477 |
| Central Services/Stores | 402,263 |
| Centralia College East | 380 |
| Certificate Program | 450 |
| Chemistry Lab | 338 |
| Child/Family Studies | 298 |
| Children's Lab School | 462,697 |
| City University | 498 |
| Civil Engineering | 225,334 |
| College Relations | 268 |
| Computer Equipment Use Request | 241 |
| Computer Lab | 456 |
| Computer Services | 705 |
| Computer Services/Help Desk | 297 |
| Conference Room/WAH | 440 |
| Continuing Education | 427,483,378,331 |
| Cooperative Education | 208 |
| Copy Center | 402 |
| Correspondence | 374,216 |
| Counseling Center | 265 |
| Criminal Justice/Corrections | 656,663 |
| Custodial Services | 218 |
| Day Care Billing | 255 |
| Day Care Kitchen | 700 |
| Day Care Office | 462,697 |
| Day Care/Infants | 698 |
| Day Care/Pre-K | 467 |
| Day Care/Toddler | 543 |
| Day Care/Waddler | 767 |
| Dean, Academic Transfer | 258 |
| Dean, Professional/Technical | 544 |
| Diesel Shop | 203 |
| Disability Services | 320 |
| Dislocated Workers | 385,351 |
| Displaced Homemakers | 265 |
| Distance Learning | 374,216 |
| Diversity Office | 424 |
| Division Chair, Applied Tech | 282 |
| Division Chair, Basic Skills | 384 |
| Division Chair, Business | 354 |
| Division Chair, English | 319 |
| Division Chair, Fine Arts | 244 |
| Division Chair, Math/Physics | 438 |
| Division Chair, Science/Health | 324 |
| Division Chair, Social Science/Languages | 667 |
| Drama | 301 |
E-G[back to top] |
|
| Early Childhood Education/ECE | 667 |
| ECEAP Office | 460 |
| ECEAP Bus | 611 |
| ECEAP/Alligator Room | 768 |
| ECEAP/Lamb Room | 699 |
| ECEAP/Wolf Room | 699 |
| Educational Talent Search/ETS | 452 |
| Electrical Shop | 289,218 |
| Electronics | 282,323 |
| EMERGENCY | 9-911 |
| Employment Security Office | 493 |
| Employment Support Center | 533,603 |
| Engineering | 334,225 |
| English | 319 |
| English as Second Language/ESL | 696 |
| Events Planning | 605 |
| Extended Learning | 378 |
| External Funding/Grants | 302 |
| Facilities | 218 |
| Family Support Center | 298,446 |
| Farm Management | 328,329 |
| FAX, Admin | 330-7501 |
| FAX, CC East | 330-7652 |
| FAX, Instruction | 330-7502 |
| FAX, Student Services | 330-7503 |
| FAX, Tech Bldg | 330-7504 |
| Financial Aid | 234,237 |
| Fine Arts | 340,244 |
| First Aid/EMT | 331 |
| Flagger Training | 331 |
| Food Services | 361 |
| Food Services/Kitchen | 240 |
| Foundation | 290 |
| Gardener | 288,218 |
| Garrett Heyns Education Center | 360-426-4433, ext 5509 |
| GED | 318 |
| Grants | 235,302 |
| Graphic Art | 269,342 |
| Graphic Designer/Illustrator | 286 |
| Grounds | 288,218 |
| Gym/Equipment Room | 257 |
H-J[back to top] |
|
| Health | 324 |
| Help Desk/Computer Services | 297 |
| High School Completion | 216 |
| Honors Program | 305 |
| Horticulture | 328 |
| Human Resources Office | 213 |
| Human Resources/Position Openings | 431 |
| Human Resources, VP | 285 |
| Individualized Certificate Program/ICP | 450 |
| Information Desk | 428 |
| Institutional Research | 302 |
| Instruction Office | 245,262 |
| Instruction, VP | 245 |
| International Programs | 492,625 |
| Job Development Trainer | 793 |
| Job Line/Human Resources | 431 |
| Journalism | 339,539 |
K-L[back to top] |
|
| KCED FM 91 | 243,368 |
| Languages | 667 |
| LAX | 338,586 |
| Learning Resources | 216,251 |
| Learning Resources/Computer Lab | 375 |
| Lewis County Literacy | 382,281 |
| Library | 241 |
| Literacy | 382,216 |
| Loans/Short Term | 234 |
| Lost & Found | 224 |
M-N[back to top] |
|
| Mailroom/Campus & Outgoing | 402 |
| Maintenance | 602,218 |
| Math Dept | 438 |
| Math Tutor | 205 |
| Media Services | 350 |
| Mentorship Program | 201 |
| Merchant Patrol/8am-5pm | 218 |
| Merchant Patrol/5-9pm | 216 |
| Music | 244 |
| Newspaper/Blue & Gold | 339 |
| Newsroom/KCED | 539 |
| Night School Info | 305,258 |
| Nursing Info | 449,252,265 |
O-R[back to top] |
|
| Off-campus Programs | 330 |
| Office Tech Skills Center | 679 |
| Parent Support Services | 264,446 |
| Parking | 402 |
| Payroll | 284 |
| Peer Tutoring | 205 |
| Physics | 438 |
| Power Generation/COE Energy Tech | 280,477 |
| Pre-school/Campus | 464 |
| President's Office | 231,200 |
| Print Shop | 230 |
| Public Relations/Public Information | 268 |
| Purchasing | 230,291 |
| Radio and TV | 243,327 |
| Real Estate | 374 |
| Recruitment, Student | 228 |
| Registration | 221,227,228 |
| Room Rentals | 218 |
| Running Start | 265,221 |
S-T[back to top] |
|
| Scene Shop/Corbet Theatre | 557 |
| Scheduling/Classes | 262 |
| Scheduling/Facilities | 218 |
| Scholarships | 471 |
| Science Dept | 261,324 |
| Security | 218 |
| Shop/Tool Room | 203 |
| Social Sciences | 667 |
| Spanish Assistance | 704 |
| Special Services Office | 320 |
| Sports Programs | 247,307 |
| Student Activities Admissions Team/SAAT | 275 |
| Student Government | 357,530 |
| Student Job Center | 208,493 |
| Student Programs | 224 |
| Student Support Services | 201 |
| Student Services, VP | 220 |
| Study Abroad | 492,568 |
| Switchboard | 0,428 |
| TDD or TTY | 807-6227 |
| TV Studio/CH 20 | 327 |
| Tech Building | 554 |
| Tech Prep | 544 |
| Technology & Computer Services | 705 |
| TEEN Program | 341 |
| Testing/GED, ASSET | 216 |
| Theatre Box Office/Tyrrell | 525 |
| TIPS | 264,446 |
| TIPS/Classroom | 562 |
| Tours | 221,227,228 |
| Transcripts | 221,227,228 |
| Tutors | 205 |
U-W[back to top] |
|
| Veterans Affairs | 228 |
| Vice President, Administration | 516,233 |
| Vice President, Human Resources | 285 |
| Vice President, Instruction | 245 |
| Vice President, Student Services | 220 |
| Vocational Education | 544 |
| Web Manager | 630 |
| Welding | 249,202 |
| Work Study/Student Employment | 208 |
| Worker Retraining | 770,385 |
| WorkFirst Intake | 694 |
| WorkFirst Tuition | 303 |
| Writing Center | 564 |
| WSU Extended Degree Program | 800-222-4978 |
XYZ[back to top] |
|
| Zoology | 261 |
Back to top
