Computers
Connect with Family & Friends
Learn to e-mail photos, social network, instant message, and video chat. If you can click on a mouse, you can edit a digital photo, turn your photos into a movie that tells a story and use a webcam to stay in touch with loved ones. All workshops use free tools that you can download later at home. You will need to bring your current e-mail address to class. If you don't have one, we will set one up for you. Class taught by Mary McClain.
| Dates - Day | Day | Time | Room |
| Oct. 27 - Nov. 17 | W | 2:30 - 5:00pm | TECH 109 |
| Code | Course | Cost | |
| 4768 | SMGT 199F | $65 | |
| Lifelong Learning 50+ | 4769 | SNRC 043K | $23 |
Internet Explorer
Students will learn the new features of the internet like tabbed browsing and Instant Search. We will get acquainted with various resources and search engines on the Internet. Our class will include an introduction to e-mail, and selling through Craigslist or EBay. If you currently have an e-mail address please bring it to class. Class taught by Mary McClain.
| Dates - Day | Day | Time | Room |
| Sept. 22 - Oct. 13 | W | 3:00 - 5:30pm | TECH 109 |
| Code | Course | Cost | |
| 4766 | SMGT 199E | $65 | |
| Lifelong Learning 50+ | 4767 | SNRC 043J | $23 |
Windows 7
This hands-on course takes a unique approach to teaching the skills necessary to navigate and use Windows 7 operating system efficiently and confidently. Learn to maximize new features to get around customize the desktop, and efficiently store, locate and search for files. Make the most of new tools and programs. Learn PC management essentials and perform basic preventative maintenance to keep your PC safe and running smoothly. This course is designed for both home and business users. Basic PC navigation skills highly recommended. Class taught by Mary McClain.
| Dates - Day | Day | Time | Room |
| Sept. 22 - Oct. 13 | W | 12:00 - 2:30pm | TECH 109 |
| Code | Course | Cost | |
| 4756 | SMGT 199D | $65 | |
| Lifelong Learning 50+ | 4757 | SNRC 043H | $23 |
Office 2007
This hands-on course will teach you how to navigate the new features offered in Microsoft Office 2007 programs. The course includes how to navigate and use the new tools in Word, Excel, PowerPoint, and Outlook. Class taught by Mary McClain.
| Dates - Day | Day | Time | Room |
| Oct. 27 - Nov. 17 | W | 12:00 - 2:30pm | TECH 109 |
| Code | Course | Cost | |
| 4758 | SMGT 199C | $65 | |
| Lifelong Learning 50+ | 4759 | SNRC 043G | $23 |
Computer Basics
This hands-on course will teach you the basics you
need to be successful using the computer at home or in your
business. You will learn to use the desktop, scroll bars,
and other controls necessary to be proficient in Windows.
Learn the basic programs used to write letters and save them
into organized folders. If you are interested in purchasing
a computer or want to learn more about the one you have,
sign up for this class.
Day class taught by Mary McClain Night class taught by
Jolene Bradley
| Dates: | Day | Time | Room |
| Sept. 20 - Oct. 11 | M | 12:00 - 2:30pm | TECH 109 |
| Code | Course | Cost | |
| 4750 | SMGT 199A | $65 | |
| Lifelong Learning 50+ | 4751 | SNRC 043A | $23 |
| Dates: | Day | Time | Room |
| Sept. 23 - Oct. 21 | Th | 6:00 - 8:00pm | WAH 207 |
| Code | Course | Cost | |
| 4770 | SMGT 199J | $65 | |
| Lifelong Learning 50+ | 4771 | SNRC 043N | $23 |
Intermediate Computer
This course is designed for students who have
completed Computer Basics or have an understanding of
creating and saving documents. Continue to work with file
management skills, practicing, creating, copying, moving,
and deleting files and folders. Learn to transfer data
between applications. In addition you will insert clipart
and pictures, set page margins, view and print documents.
You will also be introduced to Microsoft Word and Excel as
well as computer maintenance. Day class taught by
Mary McClain, night class taught by Jolene Bradley
| Dates: No Class 11/15 | Day | Time | Room |
| Oct. 25 - Nov. 22 | M | 12:00 - 2:30pm | TECH 109 |
| Code | Course | Cost | |
| 4752 | SMGT 199B | $65 | |
| Lifelong Learning 50+ | 4753 | SNRC 043B | $23 |
| Dates: No Class 11/11 & 1/25 | Day | Time | Room |
| Oct. 28 - Dec. 2 | M | 6:00 - 8:30pm | WAH 207 |
| Code | Course | Cost | |
| 4772 | SMGT 199K | $65 | |
| Lifelong Learning 50+ | 4773 | SNRC 043O | $23 |
Microsoft Word
This course is designed to make you efficient at
creating, editing, and saving documents and spreadsheets.
Topics covered will include formatting, copying, selecting
and editing, adding pictures and objects to add interest to
the documents you create. You will also learn how to use
formulas in Excel. Day class taught by Mary McClain night
class taught by Jolene Bradley.
| Dates: No class 10/8 | Day | Time | Room |
| Sept. 24 - Oct. 22 | F | 12:30 - 3:00pm | TEC 109 |
| Code | Course | Cost | |
| 4762 | SMGT 199G | $65 | |
| Lifelong Learning 50+ | 4763 | SNRC 043L | $23 |
| Dates: | Day | Time | Room |
| Oct. 26 - Nov. 23 | T | 6:00 - 8:00pm | WAH 207 |
| Code | Course | Cost | |
| 4774 | SMGT 199M | $65 | |
| Lifelong Learning 50+ | 4775 | SNRC 043Q | $23 |
Microsoft
Excel
Introductory class on spreadsheets. Students will
learn to create, edit and save spreadsheets. Topics include
formatting, copying, selecting, and editing. Day class
taught by Mary McClain night class taught by Jolene Bradley.
| Dates: No Class 11/26 | Day | Time | Room |
| Nov. 5 - Dec. 3 | F | 12:30 - 3:00pm | TEC 109 |
| Code | Course | Cost | |
| 4764 | SMGT 199H | $65 | |
| Lifelong Learning 50+ | 4765 | SNRC 043M | $23 |
| Dates: | Day | Time | Room |
| Sept. 21 - Oct. 19 | T | 6:00 - 8:00pm | WAH 207 |
| Code | Course | Cost | |
| 4776 | SMGT 199L | $65 | |
| Lifelong Learning 50+ | 4777 | SNRC 043P | $23 |

