Gainful Employment Disclosure
The U.S. Education Department's Gainful Employment regulations require disclosure of certain program information to students and prospective students. Gainful Employment programs are defined by the Federal Government and are those "that prepare students for gainful employment in a recognized occupation and which meet certain other stipulations."Gainful Employment regulations require disclosure of the following information for each "gainful employment" program:
- Program length (in months)
- Program costs including tuition and fees a student would incur while completing the program within normal time
- The typical costs for books and supplies
- Median loan debt incurred by students who completed the program
- On-time completion rate of recent graduates
- Job placement rate of recent graduates
The table below indicates the Certificate programs at Centralia College that meet the Federal Government's Gainful Employment Program definition. For more Gainful Employment information and updates, see: http://ifap.ed.gov/GainfulEmploymentInfo/.
Title 4 Financial Aid approved Certificate Programs not part of a Degree - Updated 1/28/13
| Completion Data: | Employment Data: | ||||||||
| Certificate Program | SOC | CIP | Tuition | Qtrs | On-time Completers | Total Completers | Completers |
Employed Completers | Job Placement Rate |
| Welding Technology | 51-4122.00 | 48.0508 | $ 5,244 | 4 | Not Reportable | Not Reportable | 1 | 1 | 100% |
| Accounting Clerk | 43-3031.00 | 52.0302 | $ 5070 | 3 | Not Reportable | Not Reportable | 11 | 8 | 73% |
| Office Assistant | 43-9061.00 | 52.0401 | $ 4959 | 3 | Not Reportable | Not Reportable | 1 | 0 | 0% |
| Legal Office Assistant | 43-4171.00 | 22.0301 | $ 4959 | 3 | 0 | 0 | 0 | 0 | 0% |
| Medical Admin. Assistant | 43-6013.00 | 51.0716 | $ 5290 | 3 | Not Reportable | Not Reportable | 8 | 5 | 63% |
| Nurses Aide | 31-1014.00 | 51.3902 | $ 1300 | 1 | 12 | 12 | 77 | 60 | 78% |
| Governmental Acct/Income Tax | 43-3031.00 | 52.0302 | $ 2204 | 1 | Not Reportable | Not Reportable | 1 | 1 | 100% |
| Land Survey Tech | 17-3031.01 | 15.0201 | $ 5180 | 6 | Not Reportable | Not Reportable | 1 | 1 | 100% |
| Computer Aided Drafting | 17-3012.01 | 15.1301 | $ 1653 | 3 | Not Reportable | Not Reportable | 5 | 4 | 80% |
