Natural Science Distribution Requirement
Natural Science (S)
Courses that satisfy distribution requirements are identified by a capital letter at the end of the course description. Use the following guide to identify the distribution categories:C= Communication
D= Diversity
H= Humanities
M= Mathematics and Quantitative Skills
SS= Social Science
S= Science
HF = Health and Fitness
The following courses meet the general university requirements (GURs) or distribution requirements, for Associate degrees and certificates, as specified in the degree requirements listed in the program summaries. Your advisor has a current list of distribution and elective courses. A current list is also available from the counseling center.
| Natural Science | ||
| ASTR 125 | The Solar System | 3 credits |
| ASTR 126 | Stars and Galaxies | 3 credits |
| ASTR 128 | Observation Astronomy | 2 credits |
| BIOL& 100 | Survey of Biology w/lab | 5 credits |
| BIOL 111 | Principles of Biological Science w/lab | 5 credits |
| BIOL 112 | Principles of Biological Science II w/lab | 5 credits |
| BIOL 113 | Principles of Biological Science III w/lab | 5 credits |
| BIOL& 170 | Human Biology | 5 credits |
| BIOL 175 | Microbes and Society | 5 credits |
| BIOL 210 | natural History of the NW | 5 credits |
| BIOL 230 | Principles of Ecology | 3 credits |
| BIOL 250 | Introduction to Marine Biology w/lab | 5 credits |
| BIOL& 260 | Microbiology w/lab | 5 credits |
| BOTA 110 | Survey of Botany | 5 credits |
| BOTA 113 | Systematic Botany w/lab | 5 credits |
| BOTA 150 | Dendrology-Trees in our Environment | 5 credits |
| BOTA 250 | Cultural Botany | 5 credits |
| CHEM 103 | Fundamentals of Biochemistry | 5 credits |
| CHEM& 121 | Introduction to Chemistry w/lab | 5 credits |
| CHEM& 122 | Introduction to Organic Chemistry w/lab | 5 credits |
| CHEM& 141 | General Chemistry I | 6 credits |
| CHEM& 142 | General Chemistry II | 5 credits |
| CHEM& 143 | General Chemistry III | 5 credits |
| CHEM& 241 | Organic Chemistry I | 6 credits |
| ENVS& 100 | Survey of Environmental Science | 5 credits |
| ENVS 170 | Introduction to Natural Resources | 3 credits |
| FORS 101 | Introduction to Forensic Science | 5 credits |
| GEOG 201 | Physical Geography w/lab | 5 credits |
| GEOL 100 | Geology for Engineers and Environmental Science w/lab | 3 credits |
| GEOL& 101 | Introduction to Physical Geology w/lab | 5 credits |
| GEOL 102 | Earth Evolution and Global Change w/lab | 5 credits |
| GEOL 108 | Natural Hazards & Catastrophe | 5 credits |
| GEOL 180 | Special Topics in Geology | 1-5 credits |
| GEOL 185 | Field Studies in Geology | 1-5 credits |
| GEOL 201 | Geology of National Parks | 3 credits |
| GEOL& 208 | Geology of the Pacific NW | 5 credits |
| GEOL 280 | Special Topics in Geology | 1-5 credits |
| GEOL 285 | Field Studies in Geology | 1-5 credits |
| NUTR& 101 | Introduction to Nutrition | 5 credits |
| NUTR 203 | Issues in Nutrition | 5 credits |
| OCEN& 101 | General Oceanography w/lab | 5 credits |
| PHYS& 100 | Physics: Non Science Major w/lab | 5 credits |
| PHYS& 221 | Engineering Physics I w/lab | 5 credits |
| PHYS& 222 | Engineering Physics II w/lab | 5 credits |
| PHYS& 223 | Engineering Physics III w/lab | 5 credits |
| SCIE 103 | Survey of Earth Science w/lab | 5 credits |
| SCIE 104 | Introduction to Physical Science | 5 credits |
| SCIE 115 | Weather and Climate w/lab | 5 credits |
| ZOOL 251 | Anatomy & Physiology I | 5 credits |
| ZOOL 252 | Anatomy & Physiology II | 5 credits |
| ZOOL 253 | Anatomy & Physiology III | 5 credits |
