Forensic & Private Investigations
Associate in Technical Arts
Purpose
Criminal and Forensic Investigations degree program educates students and working law enforcement and correctional officers in skills required for competent execution and management of criminal investigations and crime scene processing.Career Opportunities: Successful completion of this program should allow students to compete for entry-level employment with law enforcement agencies, correctional institutions and private security firms.
Recommended Course Schedule
Fall Quarter, First Year
| CJ& 101 | Introduction to Criminal Justice | 5 |
| CJ 120 | Introduction to Forensic Investigations | 4 |
| CJ 126 | Forensic Investigation of Homicide | 3 |
| Total Credits | 12 |
Winter Quarter, First Year
| CJ 105 | The Police Function | 5 |
| CJ 127 | Forensic Investigation or Arson | 3 |
| CJ 224 | Criminal Interviews & Interrogations | 4 |
| Total Credits | 12 |
Spring Quarter, First Year
| CJ 109 | Community Relations & Resources | 5 |
| CJ 111 | Ethics in Criminal Justice | 5 |
| CJ 117 | Washington Criminal Code | 5 |
| Total Credits | 15 |
Summer Quarter, First Year
| CJ 112 | Critical & Current Issues in Criminal Justice | 5 |
| COMM 101 | Written Communications | 3 |
| BTEC 120 | Business Math | |
| or | ||
| MATH 100 | Technical Math | 5 |
| Total Credits | 13 |
Fall Quarter, Second Year
| BTEC 194 | Work Experience Seminar | 1 |
| CJ 103 | Constitutional Law for Criminal Justice | 5 |
| CJ 129 | Forensic Investigation of Violence & Victimization | 3 |
| P E 229 | Personal Fitness (or HLTH 130/140/145) | 3 |
| Total Credits | 12 |
Winter Quarter, Second Year
| P E 140 | Boot Camp Basics | |
| or | ||
| Health and Fitness Elective | 1 | |
| CJ 107 | Legal Aspects of Law Enforcement | 5 |
| CJ 122 | Forensic Investigation of Child Abuse & Pedophilia | 3 |
| H R 110 | Human Relations in the Workplace | 3 |
| Total Credits | 12 |
Spring Quarter, Second Year
| CJ 130 | Forensic Investigation of Domestic Violence & Spousal Abuse | 3 |
| CJ 223 | Forensic Investigation of Felony Crimes | 4 |
| CJ 225 | Crime Scene Technology | 4 |
| CJ 228 | Crime Scene Photography | 4 |
| Total Credits | 15 |
