Early Childhood Education
Associate in Technical Arts
Purpose
The Early Childhood Education - Associate in Technical Arts degree program provides students with the critical Early Childhood and Child Development content necessary to compete for employment in early childhood education or in a school system as a teacher's aide.The Children's Lab School provides a lab environment for observation and practice. Classes are offered on a two-year rotation. Students may enter the program during any quarter and participate part-time. Completion of the ATA program prepares graduates to compete for employment in child care centers, family day care homes, cooperative and private preschools, ECEAP, or Head Start. The curriculum provides instruction for parents, foster parents, day care parents, and persons working with children.
Recommended Course Schedule
Fall Quarter, First Year
| EDEC 101 | Intro to Early Childhood Education/Current Issues & Trends | 5 |
| or | ||
| EDUC& 201 | Introduction to Education | 3 |
| EDEC 165 | Guiding Behavior of Young Children | 3 |
| EDEC 170 | Methods - Art, Music, & Movement | 3 |
| ENGL& 101 | English Composition I (C) | 5 |
| Total Credits | 14-16 |
Winter Quarter, First Year
| EDEC 171 | Methods - Math, Science, & Social Studies | 3 |
| EDEC 173 | Methods - Infants | 3 |
| PSYC& 100 | General Psychology (SS) | 5 |
| Health & Fitness Distribution (HF) | 3 | |
| Total Credits | 14 |
Spring Quarter, First Year
| EDEC 131 | Health, Safety, Nutrition & Social Competence | 3 |
| EDEC 238 | Issues in Child Abuse & Neglect | 3 |
| EDEC 172 | Methods - Language, Communication & Literacy | 3 |
| H R 110 | Human Relations in Workplace | 3 |
| Humanities Distribution | 5 | |
| Total Credits | 17 |
Fall Quarter, Second Year
| EDEC 132 | Observation, Assessment, & Environmental Design | 3 |
| BTEC 120 | Business Math | |
| or | ||
| MATH& 131 | Math for Elementary Education I (M) | 5 |
| SOC& 101 | Introduction to Sociology (SS) | |
| or | ||
| SOC 125 | Sociology of the Family (SS) | 5 |
| Total Credits | 13 |
Winter Quarter, Second Year
| EDEC 233 | Integrated Strategies for Teaching I | 5 |
| EDEC 222 | Overview of Exceptionality | 3 |
| EDEC 201 | Play and the Young Child | 3 |
| Science Distribution | 5 | |
| Total Credits | 16 |
Spring Quarter, Second Year
| EDEC 155 | Administration of Child Care Programs | 3 |
| EDEC 174 | Methods - Care of School - Aged children | 3 |
| EDEC 234 | Integrated Strategies for Teaching II | 5 |
| EDEC 245 | Child Development/Family Relations | 5 |
| Total Credits | 16 |
