Bioengineering
Associate in Science
Purpose
The BIO program is a major ready pathway designed for students transferring to a four-year school to complete a degree in the sub-discipline of bioengineering. Elective credits should be planned with the help of an engineering advisor and based on the requirements of the specific discipline at the baccalaureate institution the student plans to attend. This two-year program requires students to be precalculus or calculus ready at he start of the first year. If you are not well prepared in high school mathematics and science you should plan a three-year program at Centralia College in preparation for transfer to a four-year school. The main emphasis in the first year should be on strengthening your mathematics, basic sciences, communication, and reading skills.Recommended Course Schedule
Fall Quarter, First Year| ENGL& 101 | English Composition I (C) | 5 |
| MATH& 142 | Pre-Calculus I (M) | 5 |
| CHEM& 141 | General Chemistry I (S) | 6 |
| ENGR 100 | Intro to Engineering | 2 |
| Total Credits | 18 |
Winter Quarter, First Year
| MATH& 151 | Calculus I (M) | 5 |
| CHEM& 142 | General Chemistry II (S) | 5 |
| Social Science Distribution (SS) | ||
| or | ||
| Humanities Distribution (H) | 5 | |
| Health & Fitness Distribution (HF) | 1 | |
| Total Credits | 16 |
Spring Quarter, First Year
| MATH& 152 | Calculus II (M) | 5 |
| CHEM& 143 | General Chemistry III (S) | 5 |
| CS& 141 | Computer Science I Java | |
| or | ||
| CS& 131 | Computer Science I C++ | 5 |
| Social Science Distribution (SS) | ||
| or | ||
| Humanities Distribution (H) | 5 | |
| Total Credits | 20 |
Fall Quarter, Second Year
| PHYS& 221 | Engineering Physics I (S) | 5 |
| CHEM& 241 | Organic Chemistry I (S) | 5 |
| BIOL 111 | Principles of Biological Science I (S) | 5 |
| Health & Fitness Distribution | 1 | |
| Total Credits | 16 |
Winter Quarter, Second Year
| PHYS& 222 | Engineering Physics II (S) | 5 |
| MATH& 164 | Calculus III (M) | 5 |
| BIOL 112 | Principles of Biological Science II (S) | 5 |
| ENGL& 230 | Technical Writing | 3 |
| Total Credits | 18 |
Spring Quarter, Second Year
| PHYS& 223 | Engineering Physics III (S) | 5 |
| MATH 212 | Elementary Differential Equations | 5 |
| Social Science Distribution (SS) | ||
| or | ||
| Humanities Distribution (H) | 5 | |
| Health & Fitness Distribution (HF) | 1 | |
| Total Credits | 16 |
Students are required to complete 3-5 credits in a Diversity course (D). A list of courses that satisfy the Diversity Requirement can be found in the college catalog.
