Accounting
Associate in Applied Science - Transfer Degree
Purpose
The Accounting AAS-T program prepares students for transfer to identified four-year institutions to pursue a bachelor's degree in accounting. The degree should lead to eventual employment as accountants, auditors financial managers, management analysts, and income tax advisors. The degree is designed for individuals who want additional training in income tax accounting, governmental accounting, payroll accounting, and computerized accounting not required as part of the business transfer program. Students may enter any quarter and participate on a part-time schedule.Recommended Course Schedule
Fall Quarter, First Year
| ACCT& 201 | Principles of Accounting I | 5 |
| ENGL& 101 | English Composition I (C) | 5 |
| Humanities Distribution (H) | 5 | |
| Total Credits | 15 |
Winter Quarter, First Year
| ACCT& 202 | Principles of Accounting II | 5 |
| BUS& 201 | Business Law | 5 |
| ENGL 102 | English Composition II (C) | 5 |
| Total Credits | 15 |
Spring Quarter, First Year
| ACCT& 203 | Principles of Accounting III | 5 |
| MATH 108 | Probability & Statistics (M) | 5 |
| SPEE 110 | Principles of Speech Communication (H) | 5 |
| Choose one of the following: | ||
| HTLH 130 | Health and Fitness (HF) | |
| HLTH 140 | Exercise and Nutrition (HF) | |
| HLTH 145 | Safety and Fitness (HF) | 3 |
| Total Credits | 18 |
Fall Quarter, Second Year
| ACCT 250 | Governmental Accounting | 5 |
| ECON& 202 | Macroeconomics (SS) | 5 |
| MATH& 141 | Pre-Calculus I (M) | 5 |
| Total Credits | 15 |
Winter Quarter, Second Year
| ACCT 260 | Individual Income Taxes | 5 |
| ECON& 201 | Microeconomics (SS) | 5 |
| MATH& 142 | Pre-Calculus II (M) | 5 |
| Total Credits | 15 |
Spring Quarter, Second Year
| ACCT 130 | Basic Computer Accounting | 3 |
| ACCT 270 | Payroll Accounting | 3 |
| MATH 121 | Survey of Calculus (M) | 5 |
| Choose one of the following: | ||
| ANTH& 100 | Survey of Anthropology (SS) | 5 |
| PSYC& 100 | General Psychology (SS) | 5 |
| SOC& 101 | Introduction to Sociology (SS) | 5 |
| Total Credits | 16 |
