Energy Technology - Relay Operations
Associate in Applied Science
Purpose
The Energy Technology AAS Degree program prepares students to compete for employment in the Power Generation Industry.Students who successfully complete this program should be able to:
1. Understand and operate electrical systems.
2. Understand the components used in the transmission of electricity.
Recommended Course Schedule
Fall Quarter, First Year
| CET 112 | Computer Aided Drafting I | 5 |
| MATH 100 | Technical Math I | 5 |
| PPO 100 | Introduction to Power Generation | 5 |
| Total Credits | 15 |
Winter Quarter, First Year
| CET 113 | Computer Aided Drafting II | 5 |
| COMM 101 | Written Communications | 3 |
| MATH 110 | Technical Math II | 3 |
| PPO 102 | Power Generation | 5 |
| Total Credits | 16 |
Spring Quarter, First Year
| ELT 133 | Solid State Electronics | 5 |
| ELT 137 | Power Supplies | 5 |
| ENGL& 230 | Technical Writing | 3 |
| PPO 103 | Plant Design and Operation | 5 |
| Total Credits | 18 |
Fall Quarter, Second Year
| CST 100 | Introduction to Programming | 3 |
| ELT 113 | Cabling and Soldering | 5 |
| ELT 212 | Computer Electroncis I | 5 |
| ERA 250 | Robotics and Automation I | 4 |
| Total Credits | 17 |
Winter Quarter, Second Year
| ELT 213 | Computer Electronics II | 5 |
| ERA 251 | Robotics and Automation II | 4 |
| HLTH 145 | Safety and Fitness | 3 |
| H R 110 | Human Relations in Workplace | 3 |
| Total Credits | 15 |
Spring Quarter, Second Year
| ERA 252 | Robotics and Automation III | 4 |
| PPO 130 | Industrial Safety and Rigging | 5 |
| PPO 203 | Power Plant Operations | 5 |
| Total Credits | 14 |
