Energy Technology - Power Operations
Associate in Applied Science
Purpose
The Power Operations AAS Degree program prepares students to compete for employment in the Power Generation Industry.
Students who successfully complete this program should be able to:
1. Understand and operate electrical systems
2. Understand the components used in the transmission of electricity.
3. Specialize in either power generation, power transmission, metering, substation operations, or plant mechanics.
Recommended Course Schedule
Fall Quarter, First Year
| CET 112 | Computer Aided Drafting I | 5 |
| MATH 100 | Technical Math I | 5 |
| PPO 100 | Introduction to Power Generation | 5 |
| Total Credits | 15 |
Winter Quarter, First Year
| CET 113 | Computer Aided Drafting II | 5 |
| COMM 101 | Written Communications | 3 |
| MATH 110 | Technical Math II | 3 |
| PPO 102 | Power Generation | 5 |
| Total Credits | 16 |
Spring Quarter, First Year
| ENGL& 230 | Technical Writing | 3 |
| PPO 103 | Plant Design and Operations | 5 |
| PPO 130 | Industrial Safety and Rigging | 5 |
| Elective Credits | 5 | |
| Total Credits | 18 |
Fall Quarter, Second Year
| H R 110 | Human Relations in the Workplace | 3 |
| PPO 201 | Plant Systems and Equipment | 5 |
| Elective Credits | 5 | |
| Total Credits | 13 |
Winter Quarter, Second Year
| CNT 117 | Windows Workstation | 2 |
| BTEC 193 | Coop Work Experience I Seminar III | 1 |
| PPO 202 | Refrigeration, HVAC & Plant Maintenance | 5 |
| Elective Credits | 5 | |
| Total Credits | 13 |
Spring Quarter, Second Year
| PPO 190 | Co-op Work Experience | |
| or | ||
| Computer Course Elective | 3 | |
| PPO 203 | Power Plant Operations | 5 |
| HLTH 145 | Safety and Fitness | 3 |
| Elective Credits | 5 | |
| Total Credits | 16 |
Recommended Elective Courses:
| POLS& 101 | Introduction to Political Science | 5 |
| ECON& 202 | Macroeconomics | 5 |
| SOC& 101 | Introduction to Sociology | 5 |
| HUM 110 | Ethics and Cultural Values | 5 |
| BUS& 101 | Introduction to Business | 5 |
| GEOL 100 | Geology for Engineers & Environmental Scientists | 3 |
