Energy Technology - Power Operations
Associate in Applied Science
Purpose
The Power Operations AAS Degree program prepares students to compete for employment in the Power Generation Industry.
Students who successfully complete this program should be able to:
- Understand and operate electrical systems.
- Understand the components used in the transmission of electricity.
- Specialize in either power generation, power transmission, metering,
substation operations, or plant mechanics.
Recommended Course Schedule
Fall Quarter, First Year
| CNT 117 | Windows Workstation OS | 2 |
| CAPS | Computer Course | 1 |
| MATH 100 | Technical Math I | 5 |
| PPO 100 | Introduction to Energy Industry | 5 |
| Total Credits | 13 |
Winter Quarter, First Year
| COMM 101 | Written Communications | 3 |
| MATH 110 | Technical Math II | 3 |
| PPO 120 | Print Reading | 4 |
| PPO 102 | Power Generation | 5 |
| Total Credits | 15 |
Spring Quarter, First Year
| ENGL 107 | Technical Writing | 3 |
| PPO 103 | Electric Utility Distribution System | 5 |
| PPO 130 | Industrial Safety | 5 |
| Elective Credits | 5 | |
| Total Credits | 18 |
Fall Quarter, Second Year
| H R 110 | Human Relations in the Workplace | 3 |
| PPO 201 | Plant Systems and Equipment | 5 |
| Elective Credits | 5 | |
| Total Credits | 13 |
Winter Quarter, Second Year
| BTEC 193 | Co-op Work Experience I Seminar III | 1 |
| ENVR 150 | Intro to Environmental Science | 5 |
| PPO 202 | Plant Maintenance | 5 |
| Elective Credits | 5 | |
| Total Credits | 16 |
Spring Quarter, Second Year
| HLTH 145 | Safety and Fitness (HF) | 3 |
| PPO 190 | Co-op Work Experience | 3 |
| or | ||
| PPO 191 | Power Plant & Substation Tours | 6 |
| PPO 203 | Refrigeration & HVAC | 5 |
| Elective Credits | 5 | |
| Total Credits | 16-19 |
Recommended Elective Courses:
| ENGL& 101 | Composition I (required for transfer students) | 5 |
| BUS& 101 | Introduction to Business | 5 |
| ELT 115 | DC Electronics | 5 |
| ELT 121 | AC Electronics | 5 |
| CET 112 | Computer Aided Drafting | 3 |
| PHYS& 100 | Physics: Non-Science Majors | 5 |
| Computer Courses | ||
| Basic Welding |
