Computer Science Technology
Associate in Applied Science
Purpose
Provides students with training in object oriented languages and multimedia programming and the hardware and software skills necessary to compete for entry-level employment in the computer programming industry. Students should work closely with their advisor when selecting electives to assure their educational goals are met.Recommended Course Schedule
Fall Quarter, First Year
| CNT 117 | Windows Workstation OS | 2 |
| CST 100q | Introduction to Programming | 3 |
| CST 119 | Web Scripting I | 3 |
| ERA 150 | Introduction to Robotics | 2 |
| COMM 101 | Written Communications | 3 |
| or | ||
| ENGL& 101 | English Composition I (C) | 5 |
| Total Credits | 13-15 |
Winter Quarter, First Year
| CNT 118 | Advanced Windows Management | 4 |
| CNT 122 | Electronic Measurements | 4 |
| CST 122 | Visual Basic: Foundation | 5 |
| MATH 100 | Technical Math | |
| or | ||
| MATH& 141 | Precalculus I (M) | 5 |
| Total Credits | 18 |
Spring Quarter, First Year
| CST 126 | Advanced Visual Basic: Object Oriented Programming | 5 |
| CS& 131 | C++ Programing | 4 |
| HLTH 145 | Health and Fitness (HF) | 3 |
| B A 232 | Human Relations in Business | |
| or | ||
| H R 110 | Human Relations in the Workplace | 3 |
| Total Credits | 15 |
Fall Quarter, Second Year
| CST 204 | XML | 4 |
| CST 224 | Java: Foundations | 5 |
| CST 232 | C# | 3 |
| ELT 212 | Computer Electronics I | 5 |
| Total Credits | 17 |
Winter Quarter, Second Year
| CNT 136 | Linux I | 3 |
| CST 225 | Web Animation + | 5 |
| CST 226 | Java: Network Programming | 5 |
| ELT 222 | Computer Electronics II | 5 |
| Total Credits | 18 |
Spring Quarter, Second Year
| CNT 137 | Linux II | 3 |
| CST 228 | Java: Server Side Program | 5 |
| ELT 234 | Network Management | 4 |
| ELT 238 | Network Technology | 4 |
| Total Credits | 16 |
