Computer Science
Associate in Arts
Purpose
The Computer Science program is for students interested in transferring to a four-year college or university to complete a bachelor's degree in computer science.If you are not well prepared in high school math at least through a second year algebra course (following geometry), you should plan, with your advisor, a three-year program to prepare you for transfer to a four-year college or university. The emphasis in the first year should be on strengthening your math, basic, science, communication, and reading skills
The given sequence begins with MATH& 142 - PreCalculus II. It is possible to start with MATH& 151 - Calculus I or MATH& 141 - Precalculus I, if necessary
Recommended Course Schedule
Fall Quarter, First Year
| ENGL& 101 | English Composition I (C) | 5 |
| MATH& 142 | PreCalculus (or appropriate placement) | 5 |
| Science Distribution | 5 | |
| Total Credits | 15 |
Winter Quarter, First Year
| ENGL 102 | English Composition II (C) | 5 |
| MATH& 151 | Calculus I (M) | 5 |
| Social Science Distribution (SS) | 5 | |
| Total Credits | 15 |
Spring Quarter, First Year
| MATH& 152 | Calculus II (M) | 5 |
| Humanities Distribution (H) | 5 | |
| Social Science Distribution (SS) | 5 | |
| Health & Fitness Distribution (HF) | 3 | |
| Total Credits | 18 |
Fall Quarter, Second Year
| Elective | 5 | |
| Science Distribution (S) | 5 | |
| Humanities Distribution (H) | 5 | |
| Total Credits | 15 |
Winter Quarter, Second Year
| Elective | 5 | |
| Science Distribution (S) | 5 | |
| Humanities Distribution | 5 | |
| Total Credits | 15 |
Spring Quarter, Second Year
| Elective | 5 | |
| Math 228 | Discrete Mathematics | 5 |
| Social Science Distribution (SS) | 5 | |
| Total Credits | 15 |
Recommended Electives
| MATH 118 | Linear Algebra (M) |
| MATH& 164 | Calculus III |
| MATH 212 | Elementary Differential Equations |
| *CS& 131 | C++ Programming |
| *CS& 141 | Java: Object Oriented Programming I |
| **PHYS& 221 | Engineering Physics I (S) |
| **PHYS& 222 | Engineering Physics II (S) |
| **PHYS& 223 | Engineering Physics III (S) |
* Students need to identify the transfer institution early for specific program requirements
** Some of the recommended electives can also fulfill distribution requirements
Students are required to complete 3-5 credits in a Diversity course (D). A list of courses that satisfy the Diversity Requirement can be found in the college catalog.
