Tuition and Fees
2008-2009 Tuition and Online Fees, effective Fall Quarter 2008
The amounts below include tuition and online fees of $10 per credit.- Apply for Financial Aid and Scholarships
- View Tuition Payment Options
| Credits |
WA State Resident |
Nonresident | International |
| 1 credit | $85.80 | $99.00 | $257.00 |
| 2 credits | $171.60 | $198.00 | $515.00 |
| 3 credits | $257.40 | $297.00 | $772.50 |
| 4 credits | $343.20 | $396.00 | $1,030.00 |
| 5 credits | $429.00 | $495.00 | $1,287.50 |
| 6 credits | $514.80 | $594.00 | $1,545.00 |
| 7 credits | $600.60 | $693.00 | $1,802.50 |
| 8 credits | $686.40 | $792.00 | $2,060.00 |
| 9 credits | $772.20 | $891.00 | $2,317.50 |
| 10 credits | $858.00 | $990.00 | $2,575.00 |
| 11 credits | $898.40 | $1,030.35 | $2,619.60 |
| 12 credits | $938.80 | $1,070.70 | $2,664.20 |
| 13 credits | $979.20 | $1,111.05 | $2,708.80 |
| 14 credits | $1,019.60 | $1,151.40 | $2,753.40 |
| 15 credits | $1,060.00 | $1,191.75 | $2,798.00 |
| 16 credits | $1,100.40 | $1,232.10 | $2,842.60 |
| 17 credits | $1,140.80 | $1,272.45 | $2,887.20 |
| 18 credits | $1,181.20 | $1,312.80 | $2,931.80 |
| 19 credits | $1,259.40 | $1,391.00 | $3,181.70 |
| 20 credits | $1,337.60 | $1,469.20 | $3,431.60 |
| 21 credits | $1,415.80 | $1,547.40 | $3,681.50 |
| 22 credits | $1,494.00 | $1,625.60 | $3,931.40 |
| 23 credits | $1,572.20 | $1,703.80 | $4,181.30 |
| 24 credits | $1,650.40 | $1,782.00 | $4,431.20 |
| 25 credits | $1,728.60 | $1,860.20 | $4,681.10 |
Fees
In addition to tuition and online course fees, a $5.00 fee voted by the
Associated Students of Centralia College will be charged each quarter to
support funding of student programs and activities, and a fee of 5% per
credit up to 18 credits will be charged to support the construction of our
new Student Center. A fee of $4 per credit up to 10 credits, or a
maximum of $40 per quarter is also charged.
Lab/course fees may apply.


